Skills Matrix
The Swim Lessons Skills Matrix is designed to highlight the progression of swimming skills covered throughout program. It is not designed to serve as a benchmark indicating a child's placement within the program. All children are tested on the first day of lessons to determine their appropriate placement.
| Parent & Tot | Waterbugs | Swim School | Semi-Private | Private | Jr. Lifeguard |
Jr. Instructor |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| Age | 1 - 2 | 2 - 5 | 5 - 12 | 5 - 12 | 5 - 12 | 12 - 15 | 12 - 15 | ||||||||
| Class Size (max.) | 10 | 4 | 8 | 2 - 3 | 1 | 10 | 10 | ||||||||
| Water Introduction | x | ||||||||||||||
| Water Play Group | x | ||||||||||||||
| Front & Back Float (assisted) | x | x | x | x | x | x | x | x | x | x | x | ||||
| Front & Back Float (unassisted) | x | x | x | x | x | x | x | x | x | x | |||||
| Arm & Kick Coordination | x | x | x | x | x | x | x | x | x | ||||||
| Front Crawl | x | x | x | x | x | x | x | x | |||||||
| Back Crawl | x | x | x | x | x | x | x | ||||||||
| Elementary Backstroke | x | x | x | x | x | x | |||||||||
| Breaststroke | x | x | x | x | x | ||||||||||
| Sidestroke | x | x | x | x | |||||||||||
| Butterfly | x | x | x | ||||||||||||
| Skills - Lifeguard | x | ||||||||||||||
| Skills - Swim Instructor | x | ||||||||||||||
Each child progresses at a different rate.
|
|
|||
|
|||
|
|
|
|
|||
|
|||
|
|